Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | WR682 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149M |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | WR682 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149M |






or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | Vantage-XU1 |
or 4 payments of $43.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/35R18 |
| LOAD RATING: | 94 |
| SPEED RATING: | W |
| PATTERN: | DL786 |
or 4 payments of $42.50 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/60R18 |
| LOAD RATING: | 107 |
| SPEED RATING: | VXL |
| PATTERN: | EL515 H/T |
or 4 payments of $35.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | ENRI U08 |
| There are no products |