Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | WR682 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149M |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | WR682 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149M |






or 4 payments of $43.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/35R18 |
| LOAD RATING: | 94 |
| SPEED RATING: | WXL |
| PATTERN: | LY566 |
or 4 payments of $35.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | ENRI U08 |
or 4 payments of $35.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/45R18 |
| LOAD RATING: | 98 |
| SPEED RATING: | WXL |
| PATTERN: | LY566 |
or 4 payments of $46.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/45R18 |
| LOAD RATING: | 103 |
| SPEED RATING: | WXL |
| PATTERN: | F105 |
| × |
|
Dailyway DL786 255/35R18 94W 1 x $175.00 |
| × |
|
Kinforest KF550 245/40R18 97WXL 1 x $150.00 |