Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |






or 4 payments of $35.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/45R18 |
| LOAD RATING: | 100 |
| SPEED RATING: | WXL |
| PATTERN: | ENRI U08 |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/50R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | F105 |
or 4 payments of $38.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/55R18 |
| LOAD RATING: | 100 |
| SPEED RATING: | V |
| PATTERN: | L-Zeal56 |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | Vantage-XU1 |
| × |
|
Dailyway DL786 255/35R18 94W 1 x $175.00 |
| × |
|
Cratos RoadFors H/T 235/55R18 104H 1 x $155.00 |