Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |






or 4 payments of $43.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/35R18 |
| LOAD RATING: | 94 |
| SPEED RATING: | WXL |
| PATTERN: | LY566 |
or 4 payments of $46.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/65R18 |
| LOAD RATING: | 106 |
| SPEED RATING: | H |
| PATTERN: | KF717 |
or 4 payments of $38.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/55R18 |
| LOAD RATING: | 104 |
| SPEED RATING: | H |
| PATTERN: | RoadFors H/T |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/50R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | F105 |
| × |
|
AU AU-019 18x7.5 Hyper Black 1 x $300.00 |
| × |
|
Xcent EL601 245/45R18 100WXL 1 x $140.00 |