Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Happyroad |
| Pattern | Y226 |
| Width | 11 |
| Profile | |
| Diameter | 22.5 |
| Load/Speed Rating | 146/143M |


Call for Price
| Specification | Details |
|---|---|
| Brand | Happyroad |
| Pattern | Y226 |
| Width | 11 |
| Profile | |
| Diameter | 22.5 |
| Load/Speed Rating | 146/143M |






| SIZE: | 255/40R18 |
| LOAD RATING: | 99 |
| SPEED RATING: | WXL |
| PATTERN: | KF550 |
| SIZE: | 235/65R18 |
| LOAD RATING: | 104 |
| SPEED RATING: | T |
| PATTERN: | L-Finder78 |
| SIZE: | 235/55R18 |
| LOAD RATING: | 100 |
| SPEED RATING: | V |
| PATTERN: | L-Zeal56 |
| SIZE: | 235/45R18 |
| LOAD RATING: | 98 |
| SPEED RATING: | WXL |
| PATTERN: | LY566 |
| There are no products |