Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |






or 4 payments of $42.50 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/60R18 |
| LOAD RATING: | 107 |
| SPEED RATING: | VXL |
| PATTERN: | KF550 |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/50R18 |
| LOAD RATING: | 101 |
| SPEED RATING: | W |
| PATTERN: | KF550 |
or 4 payments of $45.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/45R18 |
| LOAD RATING: | 103 |
| SPEED RATING: | WXL |
| PATTERN: | KF550 |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/50R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | F105 |
| There are no products |