Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |






or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | Vantage-XU1 |
or 4 payments of $36.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/50R18 |
| LOAD RATING: | 101 |
| SPEED RATING: | W |
| PATTERN: | KF550 |
or 4 payments of $45.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/45R18 |
| LOAD RATING: | 103 |
| SPEED RATING: | WXL |
| PATTERN: | KF550 |
or 4 payments of $46.25 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/65R18 |
| LOAD RATING: | 106 |
| SPEED RATING: | H |
| PATTERN: | KF717 |
| × |
|
AU AU-154 17x7.5 Gloss Black with Machine Face 1 x $245.00 |
| × |
|
Grenlander ENRI U08 245/40R18 97WXL 1 x $140.00 |