Technical Specs
Technical Specification
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |

Call for Price
| Specification | Details |
|---|---|
| Brand | Goldshield |
| Pattern | HD919 |
| Width | 295 |
| Profile | 80 |
| Diameter | 22.5 |
| Load/Speed Rating | 152/149L |






or 4 payments of $43.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 255/35R18 |
| LOAD RATING: | 94 |
| SPEED RATING: | W |
| PATTERN: | DL786 |
or 4 payments of $38.75 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 235/55R18 |
| LOAD RATING: | 104 |
| SPEED RATING: | H |
| PATTERN: | RoadFors H/T |
or 4 payments of $35.00 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/40R18 |
| LOAD RATING: | 97 |
| SPEED RATING: | WXL |
| PATTERN: | VR916 |
or 4 payments of $42.50 with
Use discount code “SYDNEY” at checkout for additional $15 discount for each tyre or wheel for Sydney customers (delivery, pick-up or in-store fitting)
| SIZE: | 245/60R18 |
| LOAD RATING: | 105 |
| SPEED RATING: | T |
| PATTERN: | KF717 |
| × |
|
Kinforest KF550 235/55R18 104WXL 1 x $155.00 |
| × |
|
Rotalla F105 235/50R18 97WXL 1 x $145.00 |